Ranking Guild

# Guilda Guild Master Membros Score
1 ZEUS TioGuDL 1 0 -
2 YOUTUBE StronYT 2 0 -
3 weeeeee ops3 1 0 -
4 weeeee ops2 2 0 -
5 weeee ops1 2 0 -
6 VIK1NGS ApolloDL 1 0 -
7 vemnenem Viera 1 0 -
8 V1KINGS ApoIIoDL 1 0 -
9 UNKNOWN Renegade 41 0 -
10 UNIAO HONESTO 1 0 -
11 Uchihas Deimon 11 0 -
12 ThekinG TheKnight 25 0 -
13 TheHell StrogonooF 23 0 -
14 System32 Biohazard 1 0 -
15 STAFF ADMIN 2 0 -
16 SPRAGA MIMICARDO 1 0 -
17 SpectruS CommandR 13 0 -
18 SMILE pvp1 1 0 -
19 SIMPSONS MILLHOUSE 2 0 -
20 SemGuild Shikamatsu 3 0 -
21 RebelS StkLorD 20 0 -
22 PORCARIA PorcoPreto 37 0 -
23 Poisoned Lampiao 26 0 -
24 PK101 DIAVOLO 1 0 -
25 PikaPika FakeNews 3 0 -
26 Phoenix Tevesh 71 0 -
27 Perpetuo Desespero 6 0 -
28 OSTRAIRA LordHIt 7 0 -
29 OSDEUSES DAHUI 1 0 -
30 OnlyFans Sumpani 1 0 -
31 OldschoL Iphone 1 0 -
32 NoPvP NumeroDz7 17 0 -
33 NOexpBR Szczena 11 0 -
34 NoCRY ShangCHI 4 0 -
35 Nazgul Laguerta 4 0 -
36 Morte FiNaDo 1 0 -
37 Matagay Kriptonita 6 0 -
38 MasteR TheMasteR 1 0 -
39 MAMAEU 21CM 6 0 -
40 LOVEWAR STOP 4 0 -
41 LGBT gfds 1 0 -
42 lalalal rage1 1 0 -
43 LAFURIA Isagany 4 0 -
44 KNIGHTS Vidal 4 0 -
45 KINGDOM Conquest 75 0 -
46 JewelS Primeiro 44 0 -
47 INSS NightFury 5 0 -
48 Ho0rWins SUPREMO 1 0 -
49 HellBoyS 20MaTaRr 1 0 -
50 Heart HeartLoV3 14 0 -
51 H0NR4D0S Raven 33 0 -
52 Ghostss f4arm 1 0 -
53 GHOSTS Seu_Cuzin 75 0 -
54 GH0STs MaeToNaSWT 74 0 -
55 FuckYeah Alucard 3 0 -
56 FROMHELL SeuAvo 4 0 -
57 FarmmerS Time 1 0 -
58 FARMINHO zDeFarm 4 0 -
59 Facebook RasgaTudo 1 0 -
60 DRAGON Tiamat 37 0 -
61 DeMoNs DeMoNs 6 0 -
62 DEM0NS Alazao 13 0 -
63 DANGER SAMAEL 17 0 -
64 Conselho JediMaster 1 0 -
65 Buuu DL44 10 0 -
66 BRAZUKAS Shirley 7 0 -
67 BRAZIL Maligno 18 0 -
68 BRATVA Ministro 30 0 -
69 blood eviII 2 0 -
70 BLOCK TheOneBM 29 0 -
71 BlackOut LLaudDL 5 0 -
72 Bauporra ADMStrit 1 0 -
73 BANIDOS Clara 16 0 -
74 Asgard Viddar 8 0 -
75 Areaa120 Hanni 4 0 -
76 ARCANJOS ArCanJoDL 1 0 -
77 Anabols 2000 30 0 -
78 ALLIANCE EobennYDL 24 0 -
79 Akatsuki OiaBin 3 0 -
80 AHJIN Ashborn 5 0 -
81 aaaaa Dk3rus 2 0 -
82 4i20 TruculenTo 5 0 -
83 23311818 COMERCIO1 1 0 -
84 2023 1993 1 0 -
85 13thSigN MT4TR3T4 7 0 -
86 121212 Buf1ElF 1 0 -
87 100PK ReiHP 4 0 -
88 0VERHAUL Celty 3 0 -
Server: online 684 Players

Top players

Tempo real
# Nick Score
1 Alchemista 450
2 Amarula 450
3 Anarchist 450
4 Ancalagon 450
5 Aslaug 450
Equipe
  • ADMIN Offline

Top Grand Master

Mavavi
Score: 14
Guilda: FuckYeah

Top Blade Master

FuriaBK
Score: 27
Guilda: GH0STs

Top High Elf

shunlee
Score: 12
Guilda: NoCRY

Top Duel Master

Monke
Score: 29
Guilda: GHOSTS

Top Lord Emperor

imb1990
Score: 25
Guilda: KINGDOM

Top Dimension Master

sum1
Score: 16
Guilda: -

Top Fist Master

BraDocK
Score: 49
Guilda: KINGDOM
Castle siege
Dono do Castelo
TheHell



Master
StrogonooF
Grupo do Whatsapp Grupo do Discord Fórum Youtube